Programs
Clinical rigor doesn't change with program length. The depth of support does.
| Program | The Reset 12 | Most chosen The 24-Week Reset | The Transformation |
|---|---|---|---|
| Duration | 12 weeks | 24 weeks | 52 weeks |
| Medication | Titrated GLP-1 therapy | Clinically-matched GLP-1, L1→L5 titration | Full titration arc with maintenance protocol |
| Labs | Baseline panel | Baseline + 3-month recheck | Baseline + month 3 + month 9 |
| Provider visits | 3 async + 1 live | 5 async + 1 quarterly | 12 async + 4 quarterly |
| Member Concierge | 6 bi-weekly sessions | 12 bi-weekly sessions | 26 bi-weekly + private quarterly |
| Welcome Kit | Standard | Branded Welcome Kit | Signature Welcome Kit |
| Longevity Stack | Not included | Optional add-on | Included (quarterly review) |
| Refund Guarantee | 30-day program fee | 30-day program fee | 30-day program fee |
| Price | $1,997 | $3,497 | $6,997 |
| Start the screening | Start the screening | Start the screening |
- Duration
- 24 weeks
- Medication
- Clinically-matched GLP-1, L1→L5 titration
- Labs
- Baseline + 3-month recheck
- Provider visits
- 5 async + 1 quarterly
- Member Concierge
- 12 bi-weekly sessions
- Welcome Kit
- Branded Welcome Kit
- Longevity Stack
- Optional add-on
- Refund Guarantee
- 30-day program fee
- Price
- $3,497
.png)